| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 79h | 107 | 60 | 40 | 50 | 18 | 0 | 76 | 56% |
| SpitfireLFMkIX | 51h | 56 | 42 | 7 | 9 | 20 | 0 | 24 | 75% |
| P-47D-40 | 10h | 13 | 8 | 3 | 4 | 0 | 0 | 8 | 62% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-47D-30 | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| FW-190D9 | 0h | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50% |
| Bf-109K-4 | 6h | 12 | 4 | 5 | 5 | 0 | 0 | 8 | 33% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 26h | 26 | 23 | 3 | 13 | 0 | 11 | 23 index | 88% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 6 | 0 | 21 | 20 index | 70% |
| AMVI_Mancio | 17h | 22 | 12 | 6 | 2 | 0 | 31 | 9 index | 55% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Mancio | 17h | 22 | 12 | 6 | 11 | 2 | 0 | 31 | 55% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
| AMVI_Darksky | 16h | 22 | 11 | 10 | 9 | 5 | 0 | 18 | 50% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 26h | 26 | 23 | 3 | 3 | 13 | 0 | 11 | 88% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
| AMVI_Boomer | 12h | 15 | 11 | 3 | 4 | 6 | 0 | 10 | 73% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Osbourne =SentaPua= | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 110m |
| BugiO =SentaPua= | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 109m |
| McCavity | 3h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% | 98m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
| AMVI_NightWolf | 26h | 26 | 23 | 3 | 3 | 13 | 0 | 11 | 88% |
| AMVI_Mancio | 17h | 22 | 12 | 6 | 11 | 2 | 0 | 31 | 55% |
Statistics will be updated once mission is restarted