| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,429h | 7106 | 4120 | 2106 | 2562 | 1061 | 167 | 5001 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
3,067h | 4513 | 2546 | 1349 | 1684 | 428 | 132 | 2644 | 56% | 41m |
| Axis |
1,362h | 2593 | 1574 | 757 | 878 | 633 | 35 | 2357 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,357h | 2125 | 1112 | 788 | 923 | 200 | 80 | 1601 | 52% |
| SpitfireLFMkIX | 736h | 1138 | 769 | 223 | 290 | 192 | 16 | 610 | 68% |
| MosquitoFBMkVI | 596h | 682 | 322 | 222 | 299 | 8 | 29 | 185 | 47% |
| P-47D-40 | 217h | 318 | 186 | 75 | 108 | 11 | 4 | 166 | 58% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 610h | 1080 | 648 | 298 | 355 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 484h | 1063 | 631 | 313 | 359 | 222 | 1 | 486 | 59% |
| FW-190A8 | 266h | 447 | 292 | 146 | 164 | 64 | 14 | 381 | 65% |
| La-7 | 2h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
Statistics will be updated once mission is restarted