| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,439h | 7123 | 4130 | 2111 | 2567 | 1064 | 167 | 5001 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
3,074h | 4523 | 2550 | 1353 | 1688 | 430 | 132 | 2644 | 56% | 41m |
| Axis |
1,366h | 2600 | 1580 | 758 | 879 | 634 | 35 | 2357 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,360h | 2129 | 1113 | 792 | 927 | 202 | 80 | 1601 | 52% |
| SpitfireLFMkIX | 737h | 1140 | 770 | 223 | 290 | 192 | 16 | 610 | 68% |
| MosquitoFBMkVI | 598h | 685 | 324 | 222 | 299 | 8 | 29 | 185 | 47% |
| P-47D-40 | 217h | 318 | 186 | 75 | 108 | 11 | 4 | 166 | 58% |
| P-47D-30 | 87h | 132 | 81 | 24 | 30 | 4 | 2 | 51 | 61% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 610h | 1080 | 648 | 298 | 355 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 485h | 1065 | 632 | 314 | 360 | 222 | 1 | 486 | 59% |
| FW-190A8 | 269h | 452 | 297 | 146 | 164 | 65 | 14 | 381 | 66% |
| La-7 | 2h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
Statistics will be updated once mission is restarted