| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,193h | 6792 | 3954 | 2013 | 2435 | 1017 | 166 | 4856 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,847h | 4233 | 2397 | 1267 | 1568 | 387 | 131 | 2509 | 57% | 40m |
| Axis |
1,345h | 2559 | 1557 | 746 | 867 | 630 | 35 | 2347 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,253h | 1984 | 1039 | 735 | 854 | 183 | 80 | 1502 | 52% |
| SpitfireLFMkIX | 677h | 1073 | 725 | 212 | 274 | 169 | 16 | 584 | 68% |
| MosquitoFBMkVI | 555h | 635 | 306 | 210 | 276 | 7 | 29 | 183 | 48% |
| P-47D-40 | 205h | 302 | 177 | 72 | 103 | 11 | 4 | 158 | 59% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| F4U-1D_CW | 3h | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 17% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 609h | 1077 | 646 | 297 | 354 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 476h | 1046 | 626 | 307 | 353 | 219 | 1 | 478 | 60% |
| FW-190A8 | 260h | 436 | 285 | 142 | 160 | 64 | 14 | 379 | 65% |
Statistics will be updated once mission is restarted