| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,253h | 1984 | 1039 | 735 | 854 | 183 | 80 | 1502 | 52% |
| SpitfireLFMkIX | 677h | 1073 | 725 | 212 | 274 | 169 | 16 | 584 | 68% |
| FW-190D9 | 613h | 1083 | 651 | 297 | 355 | 347 | 20 | 1491 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 3h | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 17% |
| P-51D | 1,253h | 1984 | 1039 | 735 | 854 | 183 | 80 | 1502 | 52% |
| MosquitoFBMkVI | 555h | 635 | 306 | 210 | 276 | 7 | 29 | 183 | 48% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 326h | 492 | 341 | 93 | 99 | 9 | 539 | 226 index | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 127 | 34 | 526 | 219 index | 58% |
| AMVI_Ares | 283h | 416 | 234 | 128 | 42 | 11 | 390 | 159 index | 56% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
| AMVI_Ares | 283h | 416 | 234 | 128 | 177 | 42 | 11 | 390 | 56% |
Statistics will be updated once mission is restarted