| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,357h | 2125 | 1112 | 788 | 923 | 200 | 80 | 1601 | 52% |
| SpitfireLFMkIX | 736h | 1138 | 769 | 223 | 290 | 192 | 16 | 610 | 68% |
| FW-190D9 | 614h | 1086 | 653 | 298 | 356 | 347 | 20 | 1491 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D | 1,357h | 2125 | 1112 | 788 | 923 | 200 | 80 | 1601 | 52% |
| FW-190A8 | 266h | 447 | 292 | 146 | 164 | 64 | 14 | 381 | 65% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 337h | 507 | 352 | 96 | 105 | 9 | 549 | 234 index | 69% |
| AMVI_Darksky | 396h | 600 | 345 | 223 | 132 | 34 | 545 | 228 index | 58% |
| AMVI_Ares | 312h | 453 | 260 | 140 | 48 | 11 | 411 | 179 index | 57% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 337h | 507 | 352 | 96 | 122 | 105 | 9 | 549 | 69% |
| AMVI_Darksky | 396h | 600 | 345 | 223 | 240 | 132 | 34 | 545 | 58% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 396h | 600 | 345 | 223 | 240 | 132 | 34 | 545 | 58% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 337h | 507 | 352 | 96 | 122 | 105 | 9 | 549 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 337h | 507 | 352 | 96 | 122 | 105 | 9 | 549 | 69% |
| AMVI_Darksky | 396h | 600 | 345 | 223 | 240 | 132 | 34 | 545 | 58% |
| AMVI_Ares | 312h | 453 | 260 | 140 | 191 | 48 | 11 | 411 | 57% |
Statistics will be updated once mission is restarted