| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 73h | 104 | 38 | 38 | 62 | 23 | 6 | 83 | 37% |
| SpitfireLFMkIX | 61h | 64 | 47 | 8 | 12 | 35 | 0 | 36 | 73% |
| MosquitoFBMkVI | 39h | 40 | 16 | 16 | 20 | 1 | 0 | 2 | 40% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190A8 | 5h | 11 | 7 | 0 | 4 | 2 | 2 | 0 | 64% |
| F4U-1D_CW | 3h | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 20% |
| F4U-1D | 2h | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Nigi 1-1 | Murasaki | 16h | 15 | 13 | 0 | 18 | 0 | 7 | 14 index | 87% |
| Nigi 1-2 | Rannoc | 13h | 13 | 12 | 0 | 7 | 0 | 17 | 12 index | 92% |
| AMVI_Darksky | 21h | 27 | 14 | 10 | 10 | 2 | 26 | 11 index | 52% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 21h | 27 | 14 | 10 | 14 | 10 | 2 | 26 | 52% |
| Baracca | 4h | 7 | 2 | 3 | 5 | 7 | 0 | 25 | 29% |
| AMVI_Ares | 17h | 27 | 11 | 11 | 16 | 3 | 0 | 21 | 41% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Nigi 1-1 | Murasaki | 16h | 15 | 13 | 0 | 1 | 18 | 0 | 7 | 87% |
| AMVI_Darksky | 21h | 27 | 14 | 10 | 14 | 10 | 2 | 26 | 52% |
| Nigi 1-2 | Rannoc | 13h | 13 | 12 | 0 | 0 | 7 | 0 | 17 | 92% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| UKNL-01 BeNzA-1732 | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100% | 82m |
| JaKGR_"Jack" | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 76m |
| Nigi 1-1 | Murasaki | 16h | 15 | 13 | 0 | 1 | 18 | 0 | 7 | 87% | 65m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 21h | 27 | 14 | 10 | 14 | 10 | 2 | 26 | 52% |
| Nigi 1-1 | Murasaki | 16h | 15 | 13 | 0 | 1 | 18 | 0 | 7 | 87% |
| Nigi 1-2 | Rannoc | 13h | 13 | 12 | 0 | 0 | 7 | 0 | 17 | 92% |
Statistics will be updated once mission is restarted