| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 196h | 272 | 166 | 88 | 107 | 1 | 14 | 311 | 61% |
| SpitfireLFMkIX | 90h | 110 | 89 | 11 | 18 | 5 | 5 | 176 | 81% |
| MosquitoFBMkVI | 64h | 77 | 58 | 14 | 17 | 0 | 10 | 36 | 75% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| SpitfireLFMkIXCW | 2h | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 67% |
| P-51D | 196h | 272 | 166 | 88 | 107 | 1 | 14 | 311 | 61% |
| FW-190A8 | 16h | 38 | 25 | 11 | 10 | 1 | 5 | 10 | 66% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 64h | 72 | 59 | 9 | 3 | 4 | 174 | 53 index | 82% |
| AMVI_Ares | 66h | 90 | 54 | 29 | 0 | 4 | 156 | 40 index | 60% |
| AMVI_Gange | 46h | 59 | 45 | 10 | 0 | 4 | 91 | 35 index | 76% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 64h | 72 | 59 | 9 | 13 | 3 | 4 | 174 | 82% |
| AMVI_Ares | 66h | 90 | 54 | 29 | 38 | 0 | 4 | 156 | 60% |
| AMVI_Gange | 46h | 59 | 45 | 10 | 14 | 0 | 4 | 91 | 76% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Milan 1-7 | JG53 Plush | 24h | 29 | 28 | 1 | 1 | 4 | 10 | 9 | 97% |
| 335th_GRSavras | 5h | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 100% |
| AMVI_Boomer | 64h | 72 | 59 | 9 | 13 | 3 | 4 | 174 | 82% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
| Jag | 2h | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0% | 94m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 64h | 72 | 59 | 9 | 13 | 3 | 4 | 174 | 82% |
| AMVI_Ares | 66h | 90 | 54 | 29 | 38 | 0 | 4 | 156 | 60% |
| AMVI_Gange | 46h | 59 | 45 | 10 | 14 | 0 | 4 | 91 | 76% |
Statistics will be updated once mission is restarted