| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,357h | 2125 | 1112 | 788 | 923 | 200 | 80 | 1601 | 52% | 38m |
| SpitfireLFMkIX | 736h | 1138 | 769 | 223 | 290 | 192 | 16 | 610 | 68% | 39m |
| FW-190D9 | 614h | 1086 | 653 | 298 | 356 | 347 | 20 | 1491 | 60% | 34m |
| MosquitoFBMkVI | 596h | 682 | 322 | 222 | 299 | 8 | 29 | 185 | 47% | 52m |
| Bf-109K-4 | 484h | 1063 | 631 | 313 | 359 | 222 | 1 | 486 | 59% | 27m |
| FW-190A8 | 266h | 447 | 292 | 146 | 164 | 64 | 14 | 381 | 65% | 36m |
| P-47D-40 | 217h | 318 | 186 | 75 | 108 | 11 | 4 | 166 | 58% | 41m |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% | 41m |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% | 36m |
| La-7 | 4h | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 73% | 23m |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted