| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,253h | 1984 | 1039 | 735 | 854 | 183 | 80 | 1502 | 52% | 38m |
| SpitfireLFMkIX | 677h | 1073 | 725 | 212 | 274 | 169 | 16 | 584 | 68% | 38m |
| FW-190D9 | 613h | 1083 | 651 | 297 | 355 | 347 | 20 | 1491 | 60% | 34m |
| MosquitoFBMkVI | 555h | 635 | 306 | 210 | 276 | 7 | 29 | 183 | 48% | 52m |
| Bf-109K-4 | 476h | 1046 | 626 | 307 | 353 | 219 | 1 | 478 | 60% | 27m |
| FW-190A8 | 260h | 436 | 285 | 142 | 160 | 64 | 14 | 379 | 65% | 36m |
| P-47D-40 | 205h | 302 | 177 | 72 | 103 | 11 | 4 | 158 | 59% | 41m |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% | 41m |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
| F4U-1D_CW | 3h | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 17% | 30m |
Statistics will be updated once mission is restarted