Plase select the statistics you want see by season or all statatistics
All Season 2 - Chapter 1 Statistics |Allied |
Axis |
||
|---|---|---|---|
| Date | Event Type | Resources | Resources |
| 2024-09-24 | Bomber | 10 | 10 |
| 2024-09-24 | Airlift | 10 | 20 |
| 2024-09-23 | Bomber | 24 | 24 |
| 2024-09-23 | Airlift | 40 | 30 |
| 2024-09-22 | Bomber | 24 | 22 |
| 2024-09-22 | Airlift | 40 | 30 |
| 2024-09-21 | Rearguard Supply | 100 | 0 |
| 2024-09-21 | Ships Group | 0 | 50 |
| 2024-09-21 | Bomber | 24 | 24 |
| 2024-09-21 | Airlift | 40 | 40 |
| 2024-09-20 | Bomber | 22 | 20 |
| 2024-09-20 | Airlift | 30 | 40 |
| 2024-09-19 | Ships Group | 50 | 0 |
| 2024-09-19 | Bomber | 24 | 20 |
| 2024-09-19 | Airlift | 40 | 40 |
| 2024-09-18 | Bomber | 24 | 24 |
| 2024-09-18 | Airlift | 40 | 40 |
| 2024-09-17 | Bomber | 18 | 16 |
| 2024-09-17 | Airlift | 30 | 30 |
| 2024-09-16 | FLOT Operations | 100 | 0 |
| 2024-09-16 | Bomber | 16 | 14 |
| 2024-09-16 | Airlift | 20 | 30 |
| 2024-09-15 | Train | 0 | 25 |
| 2024-09-15 | Ships Group | 50 | 0 |
| 2024-09-15 | FLOT Operations | 100 | 0 |
| 2024-09-15 | Bomber | 24 | 22 |
| 2024-09-15 | Airlift | 40 | 40 |
| 2024-09-14 | Train | 50 | 25 |
| 2024-09-14 | Bomber | 22 | 24 |
| 2024-09-14 | Airlift | 40 | 40 |
| 2024-09-13 | Bomber | 8 | 10 |
| 2024-09-13 | Airlift | 10 | 20 |
| Total | 1070 | 730 | |
Statistics will be automatically updated in realtime
| Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
|---|---|---|---|---|---|---|---|---|---|
| Axis |
61h | 103 | 73 | 76 | 0 | 71% | 0.71 | 36m | 53.96 |
| Allied |
130h | 141 | 98 | 146 | 0 | 70% | 0.70 | 55m | 102.2 |
Not for final scoring purposes
| Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
|---|
Not for final scoring purposes